Most Recent Bonne Terre Homes For Sale
| View All Bonne Terre Homes For Sale | ||
|
3456 Rustic Acres Dr, Bonne Terre, MO 63628 | $94,900 3 beds, 2 baths |
|
Champs Elysees, Bonne Terre, MO 63628 | $4,200 |
|
431 Shephard St, Bonne Terre, MO 63628 | $54,900 3 beds, |
Real Estate Resources |
Bonne Terre Apartments
There are 72 apartments found in and near the Bonne Terre area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.823% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.697 | 4.446% | $585 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings